Construit en 2018 ?
Premier montage depuis 0.
Second racer après l'eachine 245
Quad 220mm, chassis X rigide en 3/4S.
Ça marche bien.
| Composant | Fabricant | Modèle | Pays + Site | Date | Prix d'origine |
|---|---|---|---|---|---|
| Carte vol | Copperyu | Yupif4 mini | France copperyu | 26/11/2017 | 46,9 + 5,8 FDP |
| Châssis | Readytosky | Martian II (220mm) | Chine aliexpress | 26/11/2017 | 14,63 |
| Motorisation | Emax | RS2205 2300KV (x 4) | Chine aliexpress | 26/11/2017 | 39,03 |
| ESC | Racerstar | RS30A V2 30A Blheli_S (x 4) | Chine banggood | 26/11/2017 | 39,86 |
| Tx radio | FrSky | X8R 8 / 16Ch S.BUS ACCST Telemetry | Hong Kong hobbyking | 09/11/2016 | 27,17 + 5,43/2 FDP |
| CMOS | 600TVL 2.8mm Lens 1/3“ 16:9 Super Had II CCD | Chine banggood | 26/11/2017 | 16,10 | |
| Vtx | Eachine | TX526 5.8G 40CH 25MW/200MW/600MW | Chine banggood | 12/11/2017 | 10,54 |
| Antenne | Foxeer | 5.8G 3dBi TX/RX RHCP (short) | Chine aliexpress | 12/11/2017 | 6,10 |
| Sous-total sans FPV | 140,42 | ||||
| Total sans FPV + port | 146,22 | ||||
| Sous-total + radio | 173,39 | ||||
| Total + radio + port | 176.105 | ||||
| Total + FPV | 208,845 | ||||
Nous pourrons rajouter des pièces de rechange en double (brushless, chassis, vtx, CMOS, antenne, ESC), des sangles, un buzzer:
| Composant | Fabricant | Modèle | Pays + Site | Date | Prix d'origine |
|---|---|---|---|---|---|
| Bras de rechange 220mm | High Quality Martian II 2 | Chine aliexppress | 26/11/2017 | 2,79 | |
| Sangles | |||||
| Buzzer | Finder JHE42B/JHE42B_S Finder 5V Super Loud Buzzer Tracker 110dB with LED | Chine aliexpress | 28/09/2018 | 7,75 | |
| Composant | Fabricant | Modèle | Site | ||
|---|---|---|---|---|---|
| Carte vol | Copperyu | Yupif4 mini | https://shop.copperyu.com/produit/controleur-de-vol-yupif4-mini/ | ||
| Châssis | Readytosky | Martian II (220mm) | http://www.readytosky.com/e_productshow/?434-REPTILE-MartianII-220mm-Carbon-Fiber-Quadcopter-Frame-434.html | ||
| Motorisation | Emax | RS2205 2300KV (x 4) | Chine aliexpress | 26/11/2017 | 39,03 |
| ESC | Racerstar | RS30A V2 30A Blheli_S (x 4) | https://www.racerstar.com/Racerstar-RS30A-V2-30A-Blheli_S-ESC-OPTO-2-4S-Support-Oneshot42-Multishot-16_5-Dshot600-p-9.html | ||
| Tx radio | FrSky | X8R 8 / 16Ch S.BUS ACCST Telemetry | https://www.frsky-rc.com/x8r/ | ||
| CMOS | 600TVL 2.8mm Lens 1/3” 16:9 Super Had II CCD | ||||
| Vtx | Eachine | TX526 5.8G 40CH 25MW/200MW/600MW | https://www.eachine.com/fr/Eachine-TX526-5_8G-40CH-25MW-or-200MW-or-600MW-Switchable-AV-Wireless-FPV-Transmitter-RP-SMA-Female-p-543.html\= | ||
| Antenne | Foxeer | 5.8G 3dBi TX/RX RHCP (short) | |||
https://shop.copperyu.com/produit/controleur-de-vol-yupif4-mini/
Je voulais de la qualité, évoluer du naze32.
Manuel: https://shop.copperyu.com/wp-content/uploads/2018/06/manuel-utilisation-yupif4-mini-rev1.pdf
Données constructeur:
Soucis: c'est du format mini, il a fallu créer une plaque d'adaptation et perdre en place.
C'est du F4, la différence avec une naze32 est flagrante.
Arrivé flashée avec Betaflight 3.2.1
Profil actuel en BTFL 3.3.3 P1R1
| Proportionnelle | Intégrale | Dérivée | Feedforward | RC Rate | Super Rate | Max Vel [deg/s] | RC Expo | |
|---|---|---|---|---|---|---|---|---|
| ROLL | 61 | 57 | 28 | 1.00 | 0.78 | 909 | 0.15 | |
| PITCH | 61 | 62 | 28 | 1.12 | 0.78 | 1018 | 0.15 | |
| YAW | 80 | 52 | 1.00 | 0.78 | 909 | 0,00 |
Profil par défaut en BTFL 3.2.1 P2R2
| Proportionnelle | Intégrale | Dérivée | Feedforward | RC Rate | Super Rate | Max Vel [deg/s] | RC Expo | |
|---|---|---|---|---|---|---|---|---|
| ROLL | 30 | 45 | 20 | 1.00 | 0.70 | 667 | 0.00 | |
| PITCH | 30 | 50 | 20 | 1.00 | 0.70 | 667 | 0.00 | |
| YAW | 40 | 50 | 1.00 | 0.70 | 667 | 0,00 |
+
-